Description
x
Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles. Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles.
|
MODEL |
TYPE | POWER | ACTION | LENGTH | PIECES | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
|---|---|---|---|---|---|---|---|---|---|
| FGO662ULFS-B | Spinning | UL | F | 6’6″ | 2 | 3-8 | 1/16-3/8 | 7 | Titanium Oxide Guides |
| FGO662LFS-B | Spinning | L | F | 6’6″ | 2 | 4-10 | 1/8-1/2 | 7 | Titanium Oxide Guides |
| FGO682MFS-B | Spinning | M | F | 6’8″ | 2 | 6-15 | 1/4-3/4 | 8 | Titanium Oxide Guides |
| FGO681MFS-B | Spinning | M | F | 6’8″ | 1 | 6-15 | 1/4-3/4 | 8 | Titanium Oxide Guides |
| FGO702MFS-B | Spinning | M | F | 7′ | 2 | 6-15 | 1/4-3/4 | 8 | Titanium Oxide Guides |
| FGO701MLFS-B | Spinning | ML | F | 7′ | 1 | 4-15 | 1/8-3/4 | 8 | Titanium Oxide Guides |
| FGO701MFS-B | Spinning | M | F | 7′ | 1 | 6-15 | 1/4-3/4 | 8 | Titanium Oxide Guides |
| FGO721MXS-B | Spinning | M | XF | 7’2″ | 1 | 6-15 | 1/8-3/4 | 8 | Titanium Oxide Guides |
| FGO721MHFS-B | Spinning | MH | F | 7’2″ | 1 | 8-17 | 1/4-1 | 8 | Titanium Oxide Guides |
Action:Fast
Grip Material:EVA
Guide Type:Titanium Oxide
Length:6′6″
Line Weight (lbs):3-8
Lure Weight (oz):1/16-3/8
Pieces:2
Power:Ultra Light














Reviews
There are no reviews yet.