Description
x
The TLD is preferred for its lightweight and reliability, this offshore lever drag reel will give you years of dependable service. Paired with SBW rods that have been designed with offshore applications in mind. The SBW rods feature Hard Density EVA rear grips for durability and fighting power, while the foregrip has been designed with comfortable EVA. This rod is complete with componentry designed for heavy-duty saltwater applications.
- Reel: A-RB
- Rod: Aluminum Oxide Guides
- Rod: Aluminum Gimbal
| PRODUCT CODE | MONO LINE CAPACITY | GEAR RATIO | LINE RETRIEVE PER CRANK | MODEL | RETRIEVE | BEARINGS | POWERPRO LINE CAPACITY | ACTION | POWER | LENGTH | PIECES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTLD15SBWC66MH | 20/450, 25/350, 30/300 | 4.0:1 | 30 | SBW | Right | 4 | 50/700, 65/530, 80/405 | Fast | Medium Heavy | 6’6″ | 1 |
| PTLD25SBWC66MH | 30/600, 40/450, 50/350 | 3.6:1 | 32 | SBW | Right | 4 | 50/1015, 65/980, 80/845 | Fast | Medium Heavy | 6’6″ | 1 |
| PTLD25SBWC60H | 30/600, 40/450, 50/350 | 3.6:1 | 32 | SBW | Right | 4 | 50/1015, 65/980, 80/845 | Fast | Heavy | 6’0″ | 1 |
| PTLD20SBWC60H | 20/700, 30/450, 50/250 | 3.6:1 | 32 | SBW | Right | 4 | 50/820, 65/745, 80/660 | Fast | Heavy | 6’0″ | 1 |
| PTLD20SBWC66MH | 20/700, 30/450, 50/250 | 3.6:1 | 32 | SBW | Right | 4 | 50/820, 65/745, 80/660 | Fast | Medium Heavy | 6’6″ | 1 |
Action:Fast
Bearings:4
Reel Body Material:Graphite
Grip Material:EVA
Guide Type:Aluminum Oxide
Length:6′
Line Capacity (lb/yds):50/820, 65/745, 80/660
Line Retrieve Per Crank (in):32
Max Drag (lbs):23
Pieces:1
Power:Heavy
Retrieve Hand:Right












Reviews
There are no reviews yet.